Pricing
Flieber pricing table.
Flieber’s pricing, month-to-month or on an annual contract, with the limits for each tier. Use these tables to see what you would pay today and as your business grows.
Month-to-month · platform tiers and Managed Services fees
Prices in US dollars, billed monthly.
| Tier limits · up to, per year | Platform, per month | Managed Services, per month | ||||||
|---|---|---|---|---|---|---|---|---|
| Tier | Annual sales | Sales orders | Products | Essentials | Pro | Max | Lite · 2.5× | Full · 6× |
| Tier 1 | $2,000,000 | 100,000 | 500 | $299 | $399 | $599 | $997.50 | $2,394 |
| Tier 2 | $5,000,000 | 240,000 | 1,875 | $399 | $549 | $799 | $1,372.50 | $3,294 |
| Tier 3 | $10,000,000 | 500,000 | 3,750 | $549 | $749 | $1,049 | $1,872.50 | $4,494 |
| Tier 4 | $20,000,000 | 1,000,000 | 7,500 | $749 | $1,049 | $1,399 | $2,622.50 | $6,294 |
| Tier 5 | $35,000,000 | 1,900,000 | 13,125 | $1,049 | $1,499 | $1,899 | $3,747.50 | $8,994 |
| Tier 6 | $60,000,000 | 2,700,000 | 22,500 | $1,499 | $2,099 | $2,499 | $5,247.50 | $12,594 |
| Tier 7 | $100,000,000 | 4,500,000 | 37,500 | $1,949 | $2,699 | $3,099 | $6,747.50 | $16,194 |
| Tier 8 | $150,000,000 | 7,000,000 | 45,000 | $2,399 | $3,399 | $3,999 | $8,497.50 | $20,394 |
| Custom | > $150,000,000 | > 7,000,000 | > 45,000 | Custom pricing · contact us | ||||
Annual contract · platform tiers
Prices in US dollars for the full year, paid upfront at the start of the contract. 20% less than twelve months at the month-to-month price.
| Tier limits · up to, per year | Platform, per year · paid upfront | |||||
|---|---|---|---|---|---|---|
| Tier | Annual sales | Sales orders | Products | Essentials | Pro | Max |
| Tier 1 | $2,000,000 | 100,000 | 500 | $2,870 | $3,830 | $5,750 |
| Tier 2 | $5,000,000 | 240,000 | 1,875 | $3,830 | $5,270 | $7,670 |
| Tier 3 | $10,000,000 | 500,000 | 3,750 | $5,270 | $7,190 | $10,070 |
| Tier 4 | $20,000,000 | 1,000,000 | 7,500 | $7,190 | $10,070 | $13,430 |
| Tier 5 | $35,000,000 | 1,900,000 | 13,125 | $10,070 | $14,390 | $18,230 |
| Tier 6 | $60,000,000 | 2,700,000 | 22,500 | $14,390 | $20,150 | $23,990 |
| Tier 7 | $100,000,000 | 4,500,000 | 37,500 | $18,710 | $25,910 | $29,750 |
| Tier 8 | $150,000,000 | 7,000,000 | 45,000 | $23,030 | $32,630 | $38,390 |
| Custom | > $150,000,000 | > 7,000,000 | > 45,000 | Custom pricing · contact us | ||
- Annual contract prices cover twelve months of the platform and are charged in a single upfront payment. Month-to-month prices are charged each month.
- Your tier is reassessed monthly from your latest figures for the last 365 days. This also applies to annual contracts: if your tier changes, the price for the remaining months is adjusted pro rata, up or down.
- Managed Services is optional, is added to an active platform subscription and is billed monthly. Its fee is a multiple of the month-to-month Pro tier price: 2.5× for Lite and 6× for Full.
- Flieber may adjust the tier limits, the prices or the multiples with 30 days’ notice.